<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Triangle Good News</title>
	<atom:link href="http://mytrianglegoodnews.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://mytrianglegoodnews.com</link>
	<description>Any &#38; All Good News In The Triangle - Family, Business, Sports, School, Neighborhoods, The Community - When You See A Post You Want To Reply To Please Do.</description>
	<lastBuildDate>Sat, 24 Apr 2010 18:16:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Beautiful New Listing at 13137 Ashford Park Drive in North Raleigh</title>
		<link>http://mytrianglegoodnews.com/?p=159</link>
		<comments>http://mytrianglegoodnews.com/?p=159#comments</comments>
		<pubDate>Sat, 24 Apr 2010 07:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Housing]]></category>
		<category><![CDATA[3 story town house]]></category>
		<category><![CDATA[Leesville Road]]></category>
		<category><![CDATA[North Raleigh Homes]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh homes]]></category>
		<category><![CDATA[Raleigh homes for sale]]></category>
		<category><![CDATA[The Triangles Broker]]></category>
		<category><![CDATA[Town House]]></category>
		<category><![CDATA[Triangle NC]]></category>

		<guid isPermaLink="false">http://mytrianglegoodnews.com/?p=159</guid>
		<description><![CDATA[New listing in north Raleigh at 13137 Ashford Park Drive off Leesville Road. Beautiful townhouse on 3 floors with one car garage and fenced back yard. ]]></description>
			<content:encoded><![CDATA[<div id="attachment_161" class="wp-caption alignnone" style="width: 210px"><a href="http://mytrianglegoodnews.com/wp-content/uploads/2010/04/13137-Ashford-Front-Mail.jpg"><img class="size-medium wp-image-161" title="13137 Ashford Front -Mail" src="http://mytrianglegoodnews.com/wp-content/uploads/2010/04/13137-Ashford-Front-Mail-200x300.jpg" alt="Front of 13137 Ashford Park Drive Town House" width="200" height="300" /></a><p class="wp-caption-text">13137 Ashford Park Drive</p></div>
<p>If you are looking for a home with plenty of room, elegant styling, in a great location and with a fenced back yard yet one that has all of the maintenance advantages of a townhome then you need go no further than my new listing at 13137 Ashford Park Drive in north Raleigh off Leesville Road where Westgate Road connects with Leesville. Check out the two links below for lots of information and photos. Video coming soon!</p>
<p><a href="http://www.13137Ashford.com">www.13137AshfordPark.com</a></p>
<p><a href="http://www.floorplanonline.com/61029">Virtual Tour # 61029 &#8211; 13137 Ashford Park Drive, Raleigh, NC, 27615. Powered by FloorPlanOnline</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytrianglegoodnews.com/?feed=rss2&amp;p=159</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Relocate America Names Raleigh as the 8th Best Place To Live In the United States</title>
		<link>http://mytrianglegoodnews.com/?p=157</link>
		<comments>http://mytrianglegoodnews.com/?p=157#comments</comments>
		<pubDate>Thu, 22 Apr 2010 02:06:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Awards and Recognition]]></category>
		<category><![CDATA[Real Estate and Housing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[downtown Raleigh]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[North Raleigh Homes]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[Raleigh Best Places To Live Tim McBrayer The Triangles Broker Howard Perry And Walston Coldwell Banker]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://mytrianglegoodnews.com/?p=157</guid>
		<description><![CDATA[The Raleigh metro area ranks among the top 10 places to live in the United States for 2010, according to a new study by the Web-based research firm RelocateAmerica.com.
Raleigh took the No. 8 spot among the 100 U.S. municipalities nominated for the award. The rankings were based on interviews with local leaders, feedback from residents [...]]]></description>
			<content:encoded><![CDATA[<p>The Raleigh metro area ranks among the top 10 places to live in the United States for 2010, according to a new study by the Web-based research firm RelocateAmerica.com.</p>
<p>Raleigh took the No. 8 spot among the 100 U.S. municipalities nominated for the award. The rankings were based on interviews with local leaders, feedback from residents and a compilation of data related to the community’s economic, environment, education, crime, employment and housing stability.</p>
<p>Charlotte also cracked the top 10, coming in just ahead of Raleigh at No. 7.</p>
<p>Durham was not included in the rankings.</p>
<p>Huntsville, Ala., claimed the No. 1 spot, followed by Washington, D.C.; Austin, Texas; San Diego; San Antonio, Texas; Tulsa, Okla.; Charlotte; Raleigh; Boulder, Colo.; and Minneapolis.</p>
<p>RelocateAmerica.com also compiled top 10 rankings in other categories.</p>
<p>Asheville was ranked at No. 1 on the Top 10 Retirement Cities list, and Wilmington ranked No. 9 on the Top 10 Recreation Cities list. Other breakout categories that did not include cities in North Carolina were rankings for top recovery cities, ‘earth friendly’ cities and small towns with populations under 40,000 people.</p>
<p>“Given the tough economic times our nation is facing, homebuyers have re-evaluated their priorities and are looking to relocate to communities that offer plenty of perks, but minimal hassle and cost,” said Peter Meyers, vice president of research and content development at RelocateAmerica.com, in a statement.</p>
<p>“While some cities are facing a road to recovery that could take years, others are poised for a quick rebound &#8211; and already have seen growth. We wanted to highlight those cities that are on the road back to economic health.”</p>
<p>Click here to see the full RelocateAmerica.com Best Places to Live list. http://www.relocateamerica.com/north-carolina/cities/raleigh</p>
<p>RelocateAmerica.com is operated by trueV New Media Group of Brighton, Mich. It has been publishing the top cities relocation lists annually since 1998.</p>
<p>Read more: <a href="http://triangle.bizjournals.com/triangle/stories/2010/04/19/daily28.html?ed=2010-04-21&amp;ana=e_du_pap#ixzz0ln4jfRDL"><span style="color: #234b87;">Raleigh named No. 8 best place to live &#8211; Triangle Business Journal:</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mytrianglegoodnews.com/?feed=rss2&amp;p=157</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake County Earns Tops Bond Rating</title>
		<link>http://mytrianglegoodnews.com/?p=154</link>
		<comments>http://mytrianglegoodnews.com/?p=154#comments</comments>
		<pubDate>Tue, 20 Apr 2010 05:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Fitch]]></category>
		<category><![CDATA[General Obligation debt]]></category>
		<category><![CDATA[municipal bonds]]></category>
		<category><![CDATA[Triple-A]]></category>
		<category><![CDATA[Wake County]]></category>

		<guid isPermaLink="false">http://mytrianglegoodnews.com/?p=154</guid>
		<description><![CDATA[Fitch bond rating service gives Wake County bonds it's top rating for its general obligation debt, otherwise know as municipal bonds. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://triangle.bizjournals.com/triangle/related_content.html?topic=Fitch%20Ratings">Fitch Ratings</a> has reaffirmed its top, Triple- A rating on Wake County’s current $1.9 billion in general obligation debt and handed out the same classification on a new $414.5 million refinancing bond issue the county will take to market April 28.</p>
<p>General obligation, or GO, bonds are backed by the county’s full taxing power and, as a result, are sold at a lower interest cost.</p>
<p>In its rating actions, Fitch remarked that Wake County’s unemployment rate, at 9.2 percent in February, generally has been lower than both the overall state and national rates during the downturn.</p>
<p>“Supporting the employment base is a diverse pool of employers, including state and local government, technology, health care, and other services,” Fitch says, pointing also to the county long history of conservative fiscal management.<br />
Courtesy of TBJ<br />
Read more: <a href="http://triangle.bizjournals.com/triangle/stories/2010/04/19/daily9.html?ed=2010-04-19&amp;ana=e_du_pap#ixzz0lcB8ydqn">Fitch gives top ratings to Wake County bonds &#8211; Triangle Business Journal:</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mytrianglegoodnews.com/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big National Chains Announce Big Gains in February</title>
		<link>http://mytrianglegoodnews.com/?p=152</link>
		<comments>http://mytrianglegoodnews.com/?p=152#comments</comments>
		<pubDate>Fri, 05 Mar 2010 14:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Macy's]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Retail sales]]></category>
		<category><![CDATA[Target]]></category>
		<category><![CDATA[Triangle]]></category>

		<guid isPermaLink="false">http://mytrianglegoodnews.com/?p=152</guid>
		<description><![CDATA[Big gains in retail sales in Febuary.]]></description>
			<content:encoded><![CDATA[<p>On Friday some of the biggest retail chains announced gains in February. Target, Macy’s, Kohl’s, Nordstrom and J.C. Penney, to name just a few – on Thursday posted same-store sales gains for February.</p>
<p>The month was one of the strongest for the industry in the past year.</p>
<p>Here’s a roundup of February retailer sales results as reported by the Triangle Business Journals&#8217; sister papers in the companies’ headquarters cities.</p>
<p>Info courtesy of TBJ</p>
]]></content:encoded>
			<wfw:commentRss>http://mytrianglegoodnews.com/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fortune Magazine Says Raleigh is the Most Wired City In America</title>
		<link>http://mytrianglegoodnews.com/?p=150</link>
		<comments>http://mytrianglegoodnews.com/?p=150#comments</comments>
		<pubDate>Thu, 04 Mar 2010 02:11:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info - Doesn't fit a specific category]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Triangles/Raleigh Awards]]></category>

		<guid isPermaLink="false">http://mytrianglegoodnews.com/?p=150</guid>
		<description><![CDATA[Forbes Magazine in its latest issues says that Raleigh is the Most Wired city in the country, beating out cities like San Francisco, New York, Boston, etc. For the full story click on the link below. Info courtesy of www.TBJ.com.
http://roohit.com/http://triangle.bizjournals.com/triangle/stories/2010/03/01/daily31.html?ed=2010-03-03&#38;ana=e_du_pap.
]]></description>
			<content:encoded><![CDATA[<p>Forbes Magazine in its latest issues says that Raleigh is the Most Wired city in the country, beating out cities like San Francisco, New York, Boston, etc. For the full story click on the link below. Info courtesy of <a href="http://www.TBJ.com">www.TBJ.com</a>.</p>
<p><a href="http://roohit.com/http://triangle.bizjournals.com/triangle/stories/2010/03/01/daily31.html?ed=2010-03-03&amp;ana=e_du_pap">http://roohit.com/http://triangle.bizjournals.com/triangle/stories/2010/03/01/daily31.html?ed=2010-03-03&amp;ana=e_du_pap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytrianglegoodnews.com/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wake Forest Named Fastest Growing City in NC</title>
		<link>http://mytrianglegoodnews.com/?p=146</link>
		<comments>http://mytrianglegoodnews.com/?p=146#comments</comments>
		<pubDate>Mon, 15 Feb 2010 17:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Info - Doesn't fit a specific category]]></category>
		<category><![CDATA[Real Estate and Housing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[NC]]></category>
		<category><![CDATA[Tim McBrayer]]></category>
		<category><![CDATA[Wake Forest]]></category>

		<guid isPermaLink="false">http://mytrianglegoodnews.com/?p=146</guid>
		<description><![CDATA[Wake Forest is the fastest growing city in NC. ]]></description>
			<content:encoded><![CDATA[<h3><strong><span style="font-size: medium; font-family: Times New Roman;">Those of us living in the Triangle area for any length of time are not surprised by the latest population data that says Wake Forest is the fastest growing city in NC. Between the Heritage development and many newer ones folks have been flocking to Wake Forest. With the new 98 Bypass and all of the retail development that&#8217;s continuing to be done I think Wake Forest will continue to grow, in spite of the economy downturn of the past two years.  Here are the numbers.</span></strong></h3>
<p><strong><strong><span style="font-size: small; font-family: Times New Roman;">Number of households:</span></strong></strong> 17,803</p>
<p><strong><strong><span style="font-size: small; font-family: Times New Roman;">Percent change:</span></strong></strong> +8% since 2008 (+118% since 2000)</p>
<p><strong><strong><span style="font-size: small; font-family: Times New Roman;">Average household income:</span></strong></strong> $82,771 (+18% since 2000)</p>
<p><strong><strong><span style="font-size: small; font-family: Times New Roman;">Why:</span></strong></strong> Not far from the Raleigh-Durham-Chapel Hill Triangle, Wake Forest has attracted residents with excellent quality of life, public schools and health-care resources. Gadberry also notes the high percentage of children and ethnic diversity here.</p>
]]></content:encoded>
			<wfw:commentRss>http://mytrianglegoodnews.com/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citi-Mortgage Trying New Loan Program That Could Expand To the Triangle</title>
		<link>http://mytrianglegoodnews.com/?p=144</link>
		<comments>http://mytrianglegoodnews.com/?p=144#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Housing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Citi-Mortgage]]></category>
		<category><![CDATA[home mortgages]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Triangle]]></category>
		<category><![CDATA[upside down]]></category>

		<guid isPermaLink="false">http://mytrianglegoodnews.com/?p=144</guid>
		<description><![CDATA[Citi-Mortgage is testing a program in Florida that will give distressed homeowners six months to get their mortgage problems corrected but if they can't Citi-Mortgage will take over the loan. If this program succeeds it could be expanded nationwide which would help Triangle area homeowners facing or in foreclosure who have only one mortgage and have it with Citi-Mortgage. That's potentially a lot of homeowners.]]></description>
			<content:encoded><![CDATA[<div id="storycontent">
<p>Distressed Florida homeowners whose loans were financed by <a href="http://roohit.com/http://profiles.portfolio.com/company/us/mo/o_fallon/citimortgage__inc_/2778377/"><strong>CitiMortgage</strong></a> may be able to stay put for a while and avoid the pain of foreclosure proceedings under a new program, the company said Thursday.</p>
<p>The deed-in-lieu program – which, beginning Friday, will be tested in Florida and five other states – allows those facing foreclosure to remain in their homes for six months, in exchange for signing over their property deeds to CitiMortgage at the end of the period.</p>
<p>It is designed “to help homeowners make a smooth transition into the next chapter of their lives,” according to a news release.</p>
<p>Deed in lieu of foreclosure is a process in which homeowners give away their property to the lender, which then sells it to retrieve a part or all of the loan balance owed.</p>
<p>While it may be welcome news for those facing the loss of their home, Weston-based foreclosure attorney Roy Oppenheim questions the timing.</p>
<p>“We are two years into the crisis, and now they are trying to get creative? This was the kind of stuff we wanted to see a year ago,” he said.</p>
<p>The program comes with several caveats: The homeowner must hold the first mortgage with a clear title owned by CitiMortgage and be at least 90 days delinquent. There can be no second mortgage.</p>
<p>Borrowers must maintain the property in its current condition and pay utility costs. Other costs, such as homeowner association and escrow fees, are to be determined on a case-by-case basis, depending on the homeowner’s ability to pay.</p>
<p>They also must agree to bi-monthly meetings with relocation counselors.</p>
<p>CitiMortgage will provide a minimum of $1,000 in relocation costs to help borrowers.</p>
<p>So, what’s in it for CitiMortgage? For one, it spares the lender the expense of going through a foreclosure, which is lengthy and expensive, noted Mark Rodgers, <a href="http://roohit.com/http://profiles.portfolio.com/company/us/ny/new_york/citigroup_inc_/117317/"><strong>Citigroup</strong></a>’s director of public affairs.</p>
<p>Second, because the home must be maintained, its value is not diminished.</p>
<p>“Once the owner moves, we get the property that’s in better condition, so we can immediately market,” Rodgers said. “It’s much more likely to sell quickly in good condition than in bad condition.”</p>
<p>Scott Coloney, of the <a href="http://roohit.com/http://southflorida.bizjournals.com/southflorida/related_content.html?topic=Foreclosure%20Response%20Team">Foreclosure Response Team</a> in Fort Lauderdale, said he’s been hearing a lot about deed-in-lieu programs among those in the banking industry, but he doesn’t think it’s going to solve the overwhelming problem plaguing the real estate market – the glut of foreclosures.</p>
<p>“The idea is to create transactions,” he said. “To get the economy going, you need movement.”</p>
<p>CitiMortgage hopes that, by allowing homeowners to stay put for a while, it will keep more homes from being added to the existing backlog.</p>
<p>“If we can get them out in a more measured way, we can hopefully avoid that,” Rodgers said.</p>
<p>On Thursday, RealtyTrac <a href="http://roohit.com/http://southflorida.bizjournals.com/southflorida/stories/2010/02/08/daily32.html" target="_blank">reported</a> that one in every 187 homes in Florida received a foreclosure notice in January.</p>
<p>Before borrowers can enter the program, they will be evaluated for a permanent mortgage modification. If they don’t qualify for that, a short sale, in which the company might accept a buyer’s offer for less than the outstanding amount of the loan, will be considered.</p>
<p>If that is unfeasible, the next step would be the deed-in-lieu program.</p>
</div>
<p><!-- end storycontent -->Info courtesy of TBJ</p>
]]></content:encoded>
			<wfw:commentRss>http://mytrianglegoodnews.com/?feed=rss2&amp;p=144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Real Estate Executive Sees Signs of Improving Market</title>
		<link>http://mytrianglegoodnews.com/?p=141</link>
		<comments>http://mytrianglegoodnews.com/?p=141#comments</comments>
		<pubDate>Fri, 12 Feb 2010 03:03:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Housing]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[Association of Realtors]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[Raleigh]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://mytrianglegoodnews.com/?p=141</guid>
		<description><![CDATA[Treasurer of the Raleigh Reginal Assoc. of Realtors says signs from recent months portends an improving real estate market. ]]></description>
			<content:encoded><![CDATA[<p>Last year started with record low sales levels. However, closed sales increased every month, culminating with the fourth quarter netting sales higher than in 2008. Additionally, the decrease in prices combined with low interest rates means that housing affordability is at its best level in recent history. Add the tax credit extension to that and the results are far more encouraging for economic improvement in the Triangle housing market.</p>
<p>Stacey Peter Anfindsen<br />
Treasurer, Raleigh Regional Association of Realtors</p>
<p>This is an excerpt from a letter to the editor of the Raleigh News and Observer that appeared on 2-10-10</p>
]]></content:encoded>
			<wfw:commentRss>http://mytrianglegoodnews.com/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Announces New Data Center In RTP</title>
		<link>http://mytrianglegoodnews.com/?p=139</link>
		<comments>http://mytrianglegoodnews.com/?p=139#comments</comments>
		<pubDate>Thu, 11 Feb 2010 21:47:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[The Economy]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[RTP]]></category>

		<guid isPermaLink="false">http://mytrianglegoodnews.com/?p=139</guid>
		<description><![CDATA[IBM announces new data center in RTP. ]]></description>
			<content:encoded><![CDATA[<div id="storycontent">
<p><a href="http://profiles.portfolio.com/company/us/ny/armonk/international_business_machines_corporation/117583/"><strong>IBM</strong></a> on Thursday opened a new $362 million data center on its campus in Research Triangle Park – a facility intended to serve Big Blue’s clients around the world.</p>
<p>The RTP data center totals 60,000 square feet but has room to expand to 100,000 square feet. IBM (NYSE: IBM) says the design of the data center uses about half as much energy as an average data center of comparable size.</p>
<p>Customers hosting applications on IBM’s new RTP data center include <a href="http://triangle.bizjournals.com/triangle/related_content.html?topic=North%20Carolina%20Central%20University">North Carolina Central University</a>, <a href="http://triangle.bizjournals.com/triangle/related_content.html?topic=North%20Carolina%20State%20University">North Carolina State University</a>, the <a href="http://triangle.bizjournals.com/triangle/related_content.html?topic=United%20States%20Golf%20Association">United States Golf Association</a> and IBM itself – the center hosts ibm.com.</p>
<p>The data center is housed in an existing building on IBM’s RTP campus. IBM says it reused and recycled as much material as possible, leading the company to apply for Leadership in Energy and Environmental Design, or LEED, Gold certification.</p>
<p>IBM owns or operates 450 data centers around the world. IBM employs about 10,000 in RTP.</p>
<p>Info courtesy of TBJ</p>
</div>
<p><!-- end storycontent --></p>
]]></content:encoded>
			<wfw:commentRss>http://mytrianglegoodnews.com/?feed=rss2&amp;p=139</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Listing in North Raleigh estate neighborhood 5201 Wynneford Way for $1,785,000</title>
		<link>http://mytrianglegoodnews.com/?p=137</link>
		<comments>http://mytrianglegoodnews.com/?p=137#comments</comments>
		<pubDate>Mon, 18 Jan 2010 00:42:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate and Housing]]></category>
		<category><![CDATA[Devon]]></category>
		<category><![CDATA[Durant Road]]></category>
		<category><![CDATA[estate home]]></category>
		<category><![CDATA[estate homes]]></category>
		<category><![CDATA[north Raleigh]]></category>
		<category><![CDATA[North Raleigh Homes]]></category>
		<category><![CDATA[Raleigh homes for sale]]></category>

		<guid isPermaLink="false">http://mytrianglegoodnews.com/?p=137</guid>
		<description><![CDATA[I just listed this stately home off Durant Road has everything the discerning home buyer could be looking for. On 1.16 acres with over 6,500 square feet of heated space and over 1,000 square feet of unfinished attic space this home is perfect for the buyers who want style, quality and plenty of room. With [...]]]></description>
			<content:encoded><![CDATA[<p>I just listed this stately home off Durant Road has everything the discerning home buyer could be looking for. On 1.16 acres with over 6,500 square feet of heated space and over 1,000 square feet of unfinished attic space this home is perfect for the buyers who want style, quality and plenty of room. With trim second to none and special features galore this home is warm and inviting and perfect for entertaining.</p>
<p>Visit these websites for more information.</p>
<p><a href="http://www.zingding.com/048043124">http://www.zingding.com/048043124</a><br />
<a href="http://www.5201Wynneford.com">www.5201Wynneford.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://mytrianglegoodnews.com/?feed=rss2&amp;p=137</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
